Suhm Spring Works - Materials Properties
|
Material |
Material
Properties |
Maximum
Working Temp. |
|
Modulus
of Elasticity |
Approx.
Design % of Ultimate Tensile (torsional) |
Common
Sizes (inches) |
|
Phosphor Bronze Wire Grade A
ASTM B159 UNS C51000 |
Cold
drawn. Good electrical conductivity. Good corrosion resistance. |
200°F |
145/105 |
(E)
15 (G) 6.25 |
40% |
.010" to .468" |
|
Wire Dia., in. |
|
Wire Dia., in. |
|
Wire Dia., in. |
|
Wire Dia., in. |
|
Wire Dia., in. |
|
Wire Dia., in. |
|
Wire Dia., in. |
|
Wire Dia., in. |
| .010 | .025 | .045 | .072 | .109 | .144 | .204 | .468 | |||||||
| .012 | .028 | .051 | .080 | .114 | .156 | .244 | ||||||||
| .015 | .032 | .057 | .091 | .120 | .162 | .250 | ||||||||
| .018 | .036 | .062 | .095 | .125 | .182 | .312 | ||||||||
| .020 | .040 | .064 | .101 | .128 | .187 | .406 |
|
Diameter, in.(mm) |
Tensile Strength, PSI (Mpa) |
Elongation in 2 inches (50 mm) minimum, % |
| .025 and under | 145.0 (1000) | .... |
| over .025 to .0625 (.060 to 1.6) | 135.0 (930) | .... |
| over .0625 to .125 (1.6 to 3.0) | 130.0 (890) | .... |
| over .125 to .250 (3.0 to 6.0) | 125.0 (850) | .... |
| over .250 to .375 (6.0 to 10) | 120.0 (830) | 5.0 |
| over .375 to .500 (10 to 16) | 105.0 (720) | 9.0 |
These data are provided as a reference guide only and are not intended for design purposes. Strength values and sizes are subject to change. Please check with a Suhm Spring representative for confirmation.
14